The Indian Premier League (IPL) has been a cricketing spectacle since its inception in 2008. Over the years, it has showcased thrilling matches, emerging talents, and unforgettable moments. This article provides a detailed year-wise IPL winners list, highlighting the champions, runners-up, and standout performers of each season.
🏆 IPL Winners List (2008–2025)
Below is a comprehensive table detailing the IPL winners, runners-up, final venues, and top individual performers for each season:
Year | Winner | Runner-Up | Final Venue | Orange Cap Winner (Runs) | Purple Cap Winner (Wickets) |
---|---|---|---|---|---|
2008 | Rajasthan Royals | Chennai Super Kings | DY Patil Stadium, Mumbai | Shaun Marsh (616) | Sohail Tanvir (22) |
2009 | Deccan Chargers | Royal Challengers Bangalore | Wanderers Stadium, Johannesburg | Matthew Hayden (572) | RP Singh (23) |
2010 | Chennai Super Kings | Mumbai Indians | DY Patil Stadium, Mumbai | Sachin Tendulkar (618) | Pragyan Ojha (21) |
2011 | Chennai Super Kings | Royal Challengers Bangalore | M. A. Chidambaram Stadium, Chennai | Chris Gayle (608) | Lasith Malinga (28) |
2012 | Kolkata Knight Riders | Chennai Super Kings | M. A. Chidambaram Stadium, Chennai | Chris Gayle (733) | Morne Morkel (25) |
2013 | Mumbai Indians | Chennai Super Kings | Eden Gardens, Kolkata | Michael Hussey (733) | Dwayne Bravo (32) |
2014 | Kolkata Knight Riders | Kings XI Punjab | M. Chinnaswamy Stadium, Bengaluru | Robin Uthappa (660) | Mohit Sharma (23) |
2015 | Mumbai Indians | Chennai Super Kings | Eden Gardens, Kolkata | David Warner (562) | Dwayne Bravo (26) |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | M. Chinnaswamy Stadium, Bengaluru | Virat Kohli (973) | Bhuvneshwar Kumar (23) |
2017 | Mumbai Indians | Rising Pune Supergiant | Rajiv Gandhi Stadium, Hyderabad | David Warner (641) | Bhuvneshwar Kumar (26) |
2018 | Chennai Super Kings | Sunrisers Hyderabad | Wankhede Stadium, Mumbai | Kane Williamson (735) | Andrew Tye (24) |
2019 | Mumbai Indians | Chennai Super Kings | Rajiv Gandhi Stadium, Hyderabad | David Warner (692) | Imran Tahir (26) |
2020 | Mumbai Indians | Delhi Capitals | Dubai International Stadium | KL Rahul (670) | Kagiso Rabada (30) |
2021 | Chennai Super Kings | Kolkata Knight Riders | Dubai International Stadium | Ruturaj Gaikwad (635) | Harshal Patel (32) |
2022 | Gujarat Titans | Rajasthan Royals | Narendra Modi Stadium, Ahmedabad | Jos Buttler (863) | Yuzvendra Chahal (27) |
2023 | Chennai Super Kings | Gujarat Titans | Narendra Modi Stadium, Ahmedabad | Shubman Gill (890) | Mohammed Shami (28) |
2024 | Kolkata Knight Riders | Sunrisers Hyderabad | M. A. Chidambaram Stadium, Chennai | Virat Kohli (741) | Harshal Patel (24) |
2025 | TBD | TBD | Eden Gardens, Kolkata | TBD | TBD |
🏅 Teams with Most IPL Titles
Team | Titles Won | Years Won |
---|---|---|
Mumbai Indians | 5 | 2013, 2015, 2017, 2019, 2020 |
Chennai Super Kings | 5 | 2010, 2011, 2018, 2021, 2023 |
Kolkata Knight Riders | 3 | 2012, 2014, 2024 |
Sunrisers Hyderabad | 1 | 2016 |
Rajasthan Royals | 1 | 2008 |
Deccan Chargers | 1 | 2009 |
Gujarat Titans | 1 | 2022 |
🎯 Notable Individual Achievements
- Highest Runs in a Single Season: Virat Kohli scored 973 runs in 2016, the most by any player in a single IPL season.
- Most Wickets in a Single Season: Dwayne Bravo and Harshal Patel share the record with 32 wickets in 2013 and 2021 respectively.
- Most Orange Cap Wins: David Warner has clinched the Orange Cap three times (2015, 2017, 2019).
- Most Purple Cap Wins: Bhuvneshwar Kumar secured the Purple Cap twice (2016, 2017).
Conclusion - The IPL has been a platform where legends are born, and records are shattered. From the inaugural champions Rajasthan Royals to the consistent performances of Mumbai Indians and Chennai Super Kings, each season adds a new chapter to this cricketing saga. As we await the conclusion of the 2025 season, fans worldwide are eager to see which team will etch their name on the coveted IPL trophy next.Sports Realize